TEMBLOR -HOY 26 DE JUNIO DEL 2012
EN EL MUNDO
EN EL MUNDO
Update time = Tue Jun 26 11:45:16 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/06/26 10:02:51 | 63.268 | -144.888 | 12.8 | CENTRAL ALASKA |
MAP | 4.5 | 2012/06/26 09:10:45 | 40.657 | 142.054 | 85.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2012/06/26 08:29:56 | 53.482 | -165.279 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.5 | 2012/06/26 08:16:37 | 18.331 | -68.981 | 134.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.2 | 2012/06/26 08:04:12 | -31.164 | -179.763 | 345.5 | KERMADEC ISLANDS REGION |
MAP | 2.5 | 2012/06/26 07:58:43 | 39.462 | -123.312 | 7.8 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/06/26 07:09:27 | -35.518 | -71.440 | 72.8 | MAULE, CHILE |
MAP | 2.5 | 2012/06/26 05:35:00 | 69.567 | -143.635 | 19.0 | NORTHERN ALASKA |
MAP | 4.6 | 2012/06/26 05:05:26 | -8.743 | 112.520 | 81.8 | JAVA, INDONESIA |
MAP | 3.3 | 2012/06/26 04:22:20 | 34.062 | -116.367 | 7.4 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/06/26 04:03:21 | 32.383 | -97.213 | 4.9 | NORTHERN TEXAS |
MAP | 3.9 | 2012/06/26 03:05:12 | 18.892 | -68.813 | 121.0 | DOMINICAN REPUBLIC |
MAP | 4.4 | 2012/06/26 02:31:01 | -8.264 | 120.892 | 80.2 | FLORES REGION, INDONESIA |
MAP | 4.4 | 2012/06/26 00:32:45 | 41.390 | 74.558 | 35.9 | KYRGYZSTAN |
0 comentarios:
Publicar un comentario